Pneumatic Actuator
Electric Actuator Spec:
Valve
Click Icon to Download Literature (Scroll Down for 3d Cad Files)
PD-BSEL-1.5 |
PD-BSEL-2 |
PD-BSEL-2.5 |
PD-BSEL-3 |
BNEL-4 |
PD-BSEL-5 |
PD-BSEL-6 |
PD-BSEL-8 |
PD-BNEL-10 |
Size | Double Acting Part # | Spring Close Part # | Spring Open Part # |
---|---|---|---|
1-1/2" | PD/BNEW-1.5 | PC/BNEW-1.5 | PO/BNEW-1.5 |
2" | PD/BNEW-2 | PC/BNEW-2 | PO/BNEW-2 |
2-1/2" | PD/BNEW-2.5 | PC/BNEW-2.5 | PO/BNEW-2.5 |
3" | PD/BNEW-3 | PC/BNEW-3 | PO/BNEW-3 |
4" | PD/BNEW-4 | PC/BNEW-4 | PO/BNEW-4 |
6" | PD/BNEW-6 | PC/BNEW-6 | PO/BNEW-6 |
8" | PD/BNEW-8 | PC/BNEW-8 | PO/BNEW-8 |
10" | PD/BNEW-10 | PC/BNEW-10 | PO/BNEW-10 |
12" | PD/BNEW-12 | PC/BNEW-12 | PO/BNEW-12 |
Size | 110-240 VAC Part # | 24V AC/DC Part # | 12V AC/DC Part # |
---|---|---|---|
1-1/2" | E115VM/BNEW-1.5 | EO24DM/BNEW-1.5 | EO12DM/BNEW-1.5 |
2" | E115VM/BNEW-2 | EO24DM/BNEW-2 | EO12DM/BNEW-2 |
2-1/2" | E115VM/BNEW-2.5 | EO24DM/BNEW-2.5 | EO12DM/BNEW-2.5 |
3" | E115VM/BNEW-3 | EO24DM/BNEW-3 | EO12DM/BNEW-3 |
4" | E115VM/BNEW-4 | EO24DM/BNEW-4 | EO12DM/BNEW-4 |
6" | E115VM/BNEW-6 | EO24DM/BNEW-6 | EO12DM/BNEW-6 |
8" | E115VM/BNEW-8 | EO24DM/BNEW-8 | EO12DM/BNEW-8 |
10" | E115VM/BNEW-10 | EO24DM/BNEW-10 | EO12DM/BNEW-10 |
12" | E115VM/BNEW-12 | EO24DM/BNEW-12 | EO12DM/BNEW-12 |
Size | Double Acting Part # | Spring Close Part # | Spring Open Part # |
---|---|---|---|
1-1/2" | PD/BNEL-1.5 | PC/BNEL-1.5 | PO/BNEL-1.5 |
2" | PD/BNEL-2 | PC/BNEL-2 | PO/BNEL-2 |
2-1/2" | PD/BNEL-2.5 | PC/BNEL-2.5 | PO/BNEL-2.5 |
3" | PD/BNEL-3 | PC/BNEL-3 | PO/BNEL-3 |
4" | PD/BNEL-4 | PC/BNEL-4 | PO/BNEL-4 |
6" | PD/BNEL-6 | PC/BNEL-6 | PO/BNEL-6 |
8" | PD/BNEL-8 | PC/BNEL-8 | PO/BNEL-8 |
10" | PD/BNEL-10 | PC/BNEL-10 | PO/BNEL-10 |
12" | PD/BNEL-12 | PC/BNEL-12 | PO/BNEL-12 |
Size | 110-240 VAC Part # | 24V AC/DC Part # | 12V AC/DC Part # |
---|---|---|---|
1-1/2" | E115VM/BNEL-1.5 | EO24DM/BNEL-1.5 | EO12DM/BNEL-1.5 |
2" | E115VM/BNEL-2 | EO24DM/BNEL-2 | EO12DM/BNEL-2 |
2-1/2" | E115VM/BNEL-2.5 | EO24DM/BNEL-2.5 | EO12DM/BNEL-2.5 |
3" | E115VM/BNEL-3 | EO24DM/BNEL-3 | EO12DM/BNEL-3 |
4" | E115VM/BNEL-4 | EO24DM/BNEL-4 | EO12DM/BNEL-4 |
6" | E115VM/BNEL-6 | EO24DM/BNEL-6 | EO12DM/BNEL-6 |
8" | E115VM/BNEL-8 | EO24DM/BNEL-8 | EO12DM/BNEL-8 |
10" | E115VM/BNEL-10 | EO24DM/BNEL-10 | EO12DM/BNEL-10 |
12" | E115VM/BNEL-12 | EO24DM/BNEL-12 | EO12DM/BNEL-12 |
3D CAD FILES FOR DOWNLOAD (Click part number to download)
Lug Style, Pneumatic Double Acting | Lug Style, Pneumatic Spring Return | Lug Style, Electric Actuated | |
---|---|---|---|
PD-BNEL-1.5 | E***BNEL-1.5 | ||
PD-BNEL-2 | E***-BNEL-2 | ||
PD-BNEL-2.5 | E***-BNEL-2.5 | ||
PD-BNEL-3 | E***-BNEL-3 | ||
PD-BNEL-4 | E***-BNEL-4 | ||
PD-BNEL-5 | E***-BNEL-6 | ||
PD-BNEL-6 | E***-BNEL-6 | ||
PD-BNEL-8 | E***-BNEL-8 | ||
PD-BNEL-10 | E***-BNEL-10 | ||